Tennis/Pickleball Courts
Tennis Courts
| Facility | Courts | Contact |
|---|---|---|
| Wenatchee School District | BJ Kuntz kuntz.bj@wenatcheeschools.org | |
| Wenatchee High School/Apple Bowl | 5 | |
| Eastmont School District | Russ Waterman 509-884-6665 x 4763 watermanr@eastmont206.org | |
| Eastmont High School/Dan White Field | 6 | |
| Eastmont Junior High | 6 | |
| Chelan PUD | Teneille Hatmaker 509-661-4134 teneille.hatmaker@chelanpud.org | |
| Kirby Billingsley Hydro Park | 1 | |
| Walla Wall Point Park | 2 | |
| Eastmont Parks and Rec | Charlie Brown 509-884-8015 cbrown@eastmontparks.com | |
| Eastmont Community Park (4-Plex) | 2 | |
| Wenatchee Racquet and Athletic Club | 509-662-3544 | |
| Wenatchee Racquet and Athletic Club | 13 |
Pickleball Courts
| Facility | Courts | Contact |
|---|---|---|
| Chelan PUD | Teneille Hatmaker 509-661-4134 teneille.hatmaker@chelanpud.org | |
| Kirby Billingsley Hydro Park | 2 | |
| Walla Wall Point Park | 6 | |
| Eastmont Parks and Rec | Charlie Brown 509-884-8015 cbrown@eastmontparks.com | |
| Eastmont Community Park (4-Plex) | 6 | |
| Wenatchee Parks and Rec | Caryl Andre 509-888-3282 candre@wenatcheewa.gov | |
| Rotary Park | 2 | |
| Wenatchee Racquet and Athletic Club | 509-662-3544 | |
| Wenatchee Racquet and Athletic Club | 14 |